|
|
|
|||
|
|
||||
Ordering Information: RG-750
Model
| Model | Resolution | Colors | Video PAges | Hf = kHz | Vf = Hz |
| RG-750 | 640h x 480v x 4/8 | 16/256 | 2 | 30.5 | 60 |
| 800h x 600v x 4/8 | 16/256 | 1 | 35.2 | 60 | |
| 1024h x 768v x 4/8 | 16/256 | 1 | 48.0 | 60 |
Options
| Options | Descriptions | A24 Address | A32 Address |
| - PS25 | Interface PAL Set | E00000h | E0000000h |
| - PS26 | Interface PAL Set | D00000h | D0000000h |
| - PS27 | Interface PAL Set | 800000h | 80000000h |
| - CP | Custom Interface PAL Set | xxxxxxh | xxxxxxxxh |
|
-M4 |
Specifies 4 Mbytes of DRAM | ||
Cable/Connector Summary: RG-750
|
Cable/Connector
Part Number
|
Cable/Connector
Description
|
|
VGA-5/6
|
VGA-to-BNC
Cable, Analog RGBHV Cable, 6 ft. (2M)
|
|
VGA-5/20
|
VGA-to-BNC
Cable, Analog RGBHV Cable, 20 ft. (6M)
|